LOW SEASON(1ST FEBRUARY – 30TH JUNE 2026) | HIGH SEASON(1ST JULY – 20TH DECEMBER 2026) | |||||||
HOTEL NAME & LOCATION | RESIDENTS (KSH) | NON-RESIDENTS ($) | RESIDENTS (KSH) | NON-RESIDENTS ($) | ||||
PER PERSON SHARING | SOLO TRAVELLER | PER PERSON SHARING | SOLO TRAVELLER | PER PERSON SHARING | SOLO TRAVELLER | PER PERSON SHARING | SOLO TRAVELLER | |
DOVE NEST LODGE, NAIVASHA | 5000 | 6300 | 70 | 90 | 5000 | 6300 | 70 | 90 |
SWEET LAKE RESORT, NAIVASHA | 5400 | 6,800 | 70 | 85 | 5400 | 6,800 | 70 | 85 |
LAKE NAKURU FLAMINGO RESORT & SPA, NAKURU | 6300 | 8300 | 90 | 115 | 6300 | 8300 | 90 | 115 |
NAIVASHA WEST BEACH CAMP, NAIVASHA | 6400 | 7800 | 80 | 95 | 6400 | 7800 | 80 | 95 |
MASADA HOTEL, NAIVASHA | 6700 | 9300 | 100 | 115 | 6700 | 9300 | 100 | 115 |
LAKE ELEMENTAITA NATURE PEBBLES, ELEMENTAITA | 6700 | 9100 | 100 | 125 | 6700 | 9100 | 100 | 125 |
BURAHA ZENONI HOTEL, NAKURU | 7000 | 9000 | 70 | 90 | 7000 | 9000 | 100 | 120 |
PELICAN LODGE, ELEMENTAITA | 7200 | 11300 | 90 | 130 | 7000 | 11300 | 90 | 130 |
BURCH'S RESORT, NAIVASHA | 7400 | 10800 | 100 | 140 | 7400 | 10800 | 100 | 140 |
CRATER LAKE TENTED CAMP, NAIVASHA | 7775 | 9250 | 130 | 170 | 8650 | 10300 | 140 | 190 |
BLOOMING SUITES, NAIVASHA | 7900 | 13800 | 95 | 155 | 7900 | 13800 | 95 | 155 |
CHAMBAI RESORT, NAIVASHA | 8250 | 9000 | 75 | 95 | 8250 | 9000 | 75 | 95 |
SIRVILLE LAKE ELEMENTAITA LODGE, ELEMENTAITA | 8900 | 13800 | 135 | 145 | 8900 | 13800 | 135 | 145 |
LAKE ELEMENTAITA MANOR, ELEMENTAITA | 8900 | 14800 | 120 | 175 | 12400 | 17800 | 120 | 175 |
ZIWA BUSH LODGE, NAKURU | 10000 | 13000 | 90 | 115 | 11300 | 15000 | 100 | 135 |
LAKE OLOIDEN RESORT, NAIVASHA | 10400 | 13800 | 145 | 215 | 10400 | 13800 | 145 | 215 |
KONGONI LODGE, NAIVASHA | 10650 | 16850 | 130 | 190 | 10650 | 16850 | 145 | 210 |
ROCK HYRAX HOTEL, NAKURU | 11400 | 13800 | 135 | 165 | 11400 | 13800 | 135 | 165 |
RIDGE CABIN RESORT, LIMURU | 11400 | 16800 | 160 | 225 | 11400 | 16800 | 160 | 225 |
LAKE NAIVASHA RESORT, NAIVASHA | 11900 | 17800 | 150 | 225 | 11900 | 17800 | 150 | 225 |
FLAMINGO HILL CAMP/EGRET SAVANNAH CAMP, NAKURU | 11900 | 13800 | 150 | 205 | 13900 | 15800 | 185 | 235 |
MIDLAND HOTEL, NAKURU | 12000 | 16500 | 145 | 250 | 12000 | 16500 | 200 | 320 |
SAWELA LODGE, NAIVASHA | 12800 | 19800 | 145 | 205 | 17800 | 25800 | 175 | 245 |
LAKE NAIVASHA COUNTRY CLUB, NAIVASHA | 12900 | 18800 | 140 | 200 | 18400 | 28900 | 185 | 300 |
LAKE ELEMENTAITA MOUNTAIN LODGE, ELEMENTAITA | 13550 | 21,800 | 160 | 280 | 16300 | 25100 | 190 | 335 |
SAROVA WOODLAND, NAKURU | 15150 | 22300 | 135 | 185 | 15150 | 22300 | 135 | 185 |
ENASHIPAI RESORT, NAIVASHA | 16400 | 21800 | 195 | 275 | 16400 | 21800 | 235 | 330 |
SAWELA CAPELLA RESORT, NAIVASHA | 17900 | 24800 | 145 | 215 | 19900 | 248000 | 205 | 265 |
LAKE ELEMENTAITA SERENA, ELEMENTAITA | 23300 | 33800 | 370 | 550 | 23300 | 33800 | 430 | 635 |
THE CLIFF, NAKURU | 37800 | 47300 | 360 | 510 | 53800 | 80300 | 420 | 620 |
What's included
- 1 Night's Accommodation
- Meals on Full Board Basis
- Use of Hotel Amenities Including Swimming Pool etc.
What's excluded
- Transport which can be organized on request at an extra cost